เครื่องวัดและควบคุมอุณหภูมิ
โพสต์เมื่อ : 4 ธ.ค 2567 เวลา 8:47 น.
เครื่องวัดและควบคุมอุณหภูมิ (Digital Temperature Controller)
อุปกรณ์สำหรับวัดและควบคุมอุณหภูมิ เกี่ยวกับความชื้น ซึ่งเหมาะสำหรับ ห้องควบคุมอุณหภูมิความชื้น อุตสาหกรรมอาหาร ห้องควบคุมระบบคอมพิวเตอร์ห้องปฏิบัติการทางการแพทย์ ที่มีปัญหาในการควบคุมอุณหภูมิ หรือความชื้น ช่วยให้ ควบคุมอุณหภูมิความชื้น ให้เป็นไปตามมาตรฐานการผลิต ไม่ให้เกิดความเสียหายต่อกระบวนการ การใช้งานง่าย ควบคุมได้แม่นยำ ลดการเกิดความผิดพลาดในการผลิตได้ดี
คุณสมบัติทั่วไป (Features)
| ความเที่ยงตรงในการแสดงผลสูง ±0.3% of Full Scale | ชาญฉลาดในการคำนวณ PID (Auto-Tuning) |
| รับอินพุทได้หลายชนิด (Multi Input Sensor) Thermocouple : K, J, R, T RTD : Pt100 Ω& | Multi Output (Relay, SSR) |
| ช่วยเพิ่มประสิทธิภาพในการควบคุม | ประหยัดพื้นที่ในการติดตั้ง ความเร็วในการวัดค่าสูงถึง 0.1 sec/cycle |
คุณสมบัติทางเทคนิค (Specifications)
| Model | ||||||
![]() FY 600 | ![]() FU48 | ![]() FU72 | ![]() FU86 | ![]() FU96 | ||
| Dimension | 96X48mm | 48X48mm | 72X72mm | 48X96mm | 96X96mm | |
| Supply voltage | AC 85~265V,DC 15~50V (Option) | |||||
| Frequency | 50 / 60 HZ | |||||
| Power consumption | Approx. 4VA | Approx. 3VA | Approx. 4VA | Approx. 4VA | Approx. 4VA | |
| Accuracy | 0.2 % FS ± 1digit | |||||
| Sample time | 250ms | |||||
| TC | K , J , R , S , B , E , N , T , W5Re/W26Re , PLII , U , L | |||||
| RTD | PT100,JPT100,JPT50 | |||||
| mA dc | 4~20mA ,0~20mA | |||||
| mV / V dc | 0~1V,0~5V,0~10V,1~5V,2~10V / -10~10mV,0~10mV,0~20mV,0~50mV,10~50mV | |||||
| Decimal point position | 0000 , 000.0 , 00.00 , 0.000 Available for linear input (mA / mV / V) | |||||
| Relay | SPDT type | SPST type | SPST type | SPDT type | SPDT type | |
| 3A , 220V , electrical life:100,000 times or more (under rated load) | ||||||
| Voltage pulse | For SSR drive. ON : 24V , OFF : 0V , max load current : 20mA | |||||
| mA dc | 4~20mA, 0~20mA. Maximum load resistance:560 Ω | |||||
| Voltage dc | 0~5V , 0~10V , 1~5V , 2~10V . Max load current:20mA | |||||
| Alarm 1 | 3A , 220V , electrical life:100,000 times or more (under rated load) | |||||
| Control algorithm | PID,PI,PD,P,ON / OFF(P=0),FUZZY。 | |||||
| PID range | P: 0.0 ~ 200.0 %,I: 0~3600s,D: 0~900s | |||||
| Isolation | Output terminals(control output , alarm , transmission) and input terminals are isolated separately | |||||
| Isolated resistance | 10MΩ or more between input and case (ground) at DC 500 V 10MΩ or more between output and case (ground) at DC 500 V | |||||
| Dielectric strength | 1000V AC for 1 minute between input terminal and case (ground) 1500V AC for 1 minute between output terminal and case (ground) | |||||
| Operating temperature | 0~50℃ | |||||
| Humidity range | 20~90%RH | |||||
| Weight | 225g | 150g | 225g | 225g | 300g | |
| Display Height | PV:7mm SV:7mm | PV:7mm SV:7mm | PV:14mm SV:10mm | PV:7mm SV:7mm | PV:14mm SV:10mm | |
